DeepSeek V4 Flash 0731
- Input / output
- $0.0466 / $0.14
- Providers
- 25
- Spread
- 7.3×
- 7 days
- −20.0%
- 30 days
- +99.0%
- Context
- 1M
Providers
| Provider | Input | Output | Blended | vs ref | Context | Uptime 1d | Price since |
|---|---|---|---|---|---|---|---|
BaiduCheapest fp8·−89% discount | $0.0466 | $0.14 | $0.07 | −22% | |||
DeepInfrafp8/flex fp8 | $0.048 | $0.144 | $0.072 | −20% | |||
| fp4 | $0.07 | $0.14 | $0.0875 | −2.8% | |||
| fp8 | $0.06 | $0.18 | $0.09 | ref | |||
Waferus nvfp4 | $0.062 | $0.30 | $0.122 | +35% | |||
DeepInfrafp8/priority fp8 | $0.09 | $0.27 | $0.135 | +50% | |||
| $0.119 | $0.238 | $0.149 | +65% | ||||
| fp32 | $0.13 | $0.26 | $0.163 | +81% | |||
| fp8 | $0.13 | $0.26 | $0.163 | +81% | |||
| $0.13 | $0.26 | $0.163 | +81% | ||||
Waferfast nvfp4 | $0.14 | $0.23 | $0.163 | +81% | |||
| fp8 | $0.13 | $0.27 | $0.165 | +83% | |||
| fp8 | $0.14 | $0.28 | $0.175 | +94% | |||
| fp8 | $0.14 | $0.28 | $0.175 | +94% | |||
| fp8 | $0.14 | $0.28 | $0.175 | +94% | |||
| $0.10 | $0.42 | $0.18 | +100% | ||||
| fp4 | $0.15 | $0.30 | $0.188 | +108% | |||
| fp4 | $0.15 | $0.30 | $0.188 | +108% | |||
| fp8·−70% discount | $0.132 | $0.396 | $0.198 | +120% | |||
| fp4 | $0.13 | $0.495 | $0.221 | +146% | |||
| $0.10 | $0.60 | $0.225 | +150% | ||||
| fp8 | $0.15 | $0.50 | $0.238 | +164% | |||
| $0.176 | $0.528 | $0.264 | +193% | ||||
Alibabaus-east-1 | $0.187 | $0.561 | $0.281 | +212% | |||
| fp8 | $0.22 | $0.66 | $0.33 | +267% | |||
| fp8·−35% discount | $0.286 | $0.858 | $0.429 | +377% | |||
| fp8·−7% discount | $0.409 | $1.23 | $0.614 | +582% | |||
| fp4 | $0.44 | $1.32 | $0.66 | +633% | |||
| fp8 | $0.44 | $1.32 | $0.66 | +633% | |||
| $0.44 | $1.32 | $0.66 | +633% | ||||
| fp4 | $0.44 | $1.32 | $0.66 | +633% |
- BaiduCheapest$0.07$0.0466 in · $0.14 out−22% vs ref1M ctx100% uptimefp8·−89% discount
- fp8/flex$0.072$0.048 in · $0.144 out−20% vs ref1M ctx46.7% uptimefp8
- $0.0875$0.07 in · $0.14 out−2.8% vs ref1M ctx99.9% uptimefp4
- $0.09$0.06 in · $0.18 outref vs ref1M ctx98.8% uptimefp8
- us$0.122$0.062 in · $0.30 out+35% vs ref1M ctx100% uptimenvfp4
- fp8/priority$0.135$0.09 in · $0.27 out+50% vs ref1M ctx99.4% uptimefp8
- $0.149$0.119 in · $0.238 out+65% vs ref1M ctx100% uptime
- $0.163$0.13 in · $0.26 out+81% vs ref1M ctx100% uptimefp32
- $0.163$0.13 in · $0.26 out+81% vs ref1M ctx100% uptimefp8
- $0.163$0.13 in · $0.26 out+81% vs ref1M ctx99.9% uptime
- fast$0.163$0.14 in · $0.23 out+81% vs ref1M ctx100% uptimenvfp4
- $0.165$0.13 in · $0.27 out+83% vs ref256K ctx100% uptimefp8
- $0.175$0.14 in · $0.28 out+94% vs ref1M ctx100% uptimefp8
- $0.175$0.14 in · $0.28 out+94% vs ref1M ctx100% uptimefp8
- $0.175$0.14 in · $0.28 out+94% vs ref1M ctx99.9% uptimefp8
- $0.18$0.10 in · $0.42 out+100% vs ref256K ctx100% uptime
- $0.188$0.15 in · $0.30 out+108% vs ref1M ctx100% uptimefp4
- $0.188$0.15 in · $0.30 out+108% vs ref1M ctx99.7% uptimefp4
- $0.198$0.132 in · $0.396 out+120% vs ref1M ctx100% uptimefp8·−70% discount
- $0.221$0.13 in · $0.495 out+146% vs ref1M ctx99.9% uptimefp4
- $0.225$0.10 in · $0.60 out+150% vs ref1M ctx
- $0.238$0.15 in · $0.50 out+164% vs ref1M ctx98.6% uptimefp8
- $0.264$0.176 in · $0.528 out+193% vs ref1M ctx99.8% uptime
- us-east-1$0.281$0.187 in · $0.561 out+212% vs ref1M ctx100% uptime
- $0.33$0.22 in · $0.66 out+267% vs ref1M ctx99.3% uptimefp8
- $0.429$0.286 in · $0.858 out+377% vs ref1M ctx100% uptimefp8·−35% discount
- $0.614$0.409 in · $1.23 out+582% vs ref1M ctx100% uptimefp8·−7% discount
- $0.66$0.44 in · $1.32 out+633% vs ref1M ctx100% uptimefp4
- $0.66$0.44 in · $1.32 out+633% vs ref1M ctx100% uptimefp8
- $0.66$0.44 in · $1.32 out+633% vs ref1M ctx100% uptime
- $0.66$0.44 in · $1.32 out+633% vs ref1M ctx100% uptimefp4
Blended = (3 × input + output) / 4. Ref $0.09 = median of cheapest 20%.
Price history
USD per 1M tokens · each step is a price change
Prices in USD / 1M tokens.
Long-context pricing
| Offered by | Prompt size | Input | Output |
|---|---|---|---|
| Alibaba | base | $0.176 | $0.528 |
| > 0 | $0.352 | $1.056 | |
| > 0 | $0.176 | $0.528 | |
| Alibaba (us-east-1) | base | $0.187 | $0.561 |
| > 0 | $0.374 | $1.122 | |
| > 0 | $0.187 | $0.561 |
Other pricing
| Offered by | Cache read |
|---|---|
| Baidu | $0.00148 |
| DeepInfra (fp8/flex) | $0.012 |
| Relace, Cloudflare +1 | $0.014 |
| DeepInfra | $0.015 |
| Wafer (us) | $0.035 |
| DeepInfra (fp8/priority) | $0.0225 |
| DigitalOcean | $0.0238 |
| BaseTen, BaseTen +3 | $0.028 |
| Wafer (fast) | $0.135 |
| CoreWeave, Parasail | $0.05 |
| Cohere | $0.07 |
| Nebius | $0.01 |
| Reka | $0.06 |
| Sail Research, Sail Research (us) | $0.042 |
| StreamLake | $0.0042 |
| Inceptron | $0.027 |
| Logit | $0.10 |
| Mancer 2 | $0.075 |
| Alibaba | $0.0176 |
| Alibaba (us-east-1) | $0.0187 |
| GMICloud | $0.0091 |
| Novita | $0.026 |
| Chutes | $0.044 |
Changes
- PriceCache read price,$0.0374→$0.0187−50.0%
- PriceOutput price,$1.122→$0.561−50.0%
- PriceInput price,$0.374→$0.187−50.0%
- PriceCache read price,$0.0352→$0.0176−50.0%
- PriceOutput price,$1.056→$0.528−50.0%
- PriceInput price,$0.352→$0.176−50.0%
- PriceDiscount price,—→89%—
- PriceCache read price,$0.014→$0.00148−89.4%
- PriceOutput price,$1.32→$0.14−89.4%
- PriceInput price,$0.44→$0.0466−89.4%
- PriceInput price,$0.055→$0.062+12.7%
- PriceCache read price,$0.0187→$0.0374+100%
- PriceOutput price,$0.561→$1.122+100%
- PriceInput price,$0.187→$0.374+100%
- PriceCache read price,$0.0176→$0.0352+100%
About
The cheapest provider for DeepSeek V4 Flash 0731 is Baidu at $0.07 per 1M tokens (blended), charging $0.0466 per 1M input and $0.14 per 1M output tokens. 25 providers serve it; the most expensive charges 7.3× the typical price. Its best price rose 99.0% over the last 30 days. Context window: 1M tokens. Prices tracked since Oct 3, 2026.
DeepSeek V4 Flash 0731 is a sparse mixture-of-experts model from DeepSeek, with 13B active parameters out of 284B total. This re-post-trained revision is suited for coding, reasoning, and agent workflows....
- Released
- Jul 31, 2026
- First tracked
- Oct 3, 2026
- Canonical slug
- deepseek/deepseek-v4-flash-20260731
- Weights
- deepseek-ai/DeepSeek-V4-Flash-0731