GMICloud
HQ USDC US
Live offers
28
priced endpoints
Models
28
served today
Cheapest on
7
25% of its models
Median premium
+27%
vs cheapest provider
Offers
USD per 1M tokens. Premium compares with the cheapest provider for the same model.
| Model | Input | Output | Blended | Premium | Context | Since |
|---|---|---|---|---|---|---|
| DeepSeek V4 Flash 0423 gmicloud/fp8· fp8 | $0.091 | $0.182 | $0.114 | — | Oct 3 | |
| GLM 5.3 Flash (batch) gmicloud/fp8· fp8 | $0.09 | $0.30 | $0.143 | — | Oct 3 | |
| GLM 5.3 Flash gmicloud/fp8· fp8 | $0.09 | $0.30 | $0.143 | — | Oct 3 | |
| MiMo-V2.5 gmicloud/fp8· fp8 | $0.119 | $0.238 | $0.149 | — | Oct 3 | |
| Qwen3 235B A22B Instruct 2507 gmicloud/fp8· fp8 | $0.0875 | $0.35 | $0.153 | — | Oct 3 | |
| MiMo-V2.6-Flash gmicloud/bf16· bf16 | $0.14 | $0.28 | $0.175 | — | Oct 3 | |
| DeepSeek V3.2 gmicloud/fp8· fp8 | $0.209 | $0.31 | $0.234 | — | Oct 3 | |
| Hy3 gmicloud/bf16· bf16 | $0.14 | $0.58 | $0.25 | — | Oct 3 | |
| Hy3 preview gmicloud/bf16· bf16 | $0.18 | $0.60 | $0.285 | — | Oct 3 | |
| DeepSeek V4.1 Flash (batch) gmicloud/fp8· fp8 | $0.18 | $0.72 | $0.315 | — | Oct 3 | |
| DeepSeek V4.1 Flash gmicloud/fp8· fp8 | $0.18 | $0.72 | $0.315 | — | Oct 3 | |
| MiniMax M2.7 gmicloud/fp8· fp8 | $0.21 | $0.84 | $0.368 | — | Oct 3 | |
| MiMo-V2.5-Pro gmicloud/bf16· bf16 | $0.305 | $0.609 | $0.381 | — | Oct 3 | |
| MiniMax M3 gmicloud/fp8· fp8 | $0.24 | $0.96 | $0.42 | — | Oct 3 | |
| DeepSeek V4 Flash 0731 gmicloud/fp8· fp8 | $0.286 | $0.858 | $0.429 | — | Oct 3 | |
| DeepSeek V3 0324 gmicloud/fp8· fp8 | $0.29 | $1.14 | $0.503 | — | Oct 3 | |
| MiMo-V2.6-Pro gmicloud/bf16· bf16 | $0.435 | $0.87 | $0.544 | — | Oct 3 | |
| DeepSeek V4 Flash Vision Exp gmicloud/fp8· fp8 | $0.44 | $1.32 | $0.66 | — | Oct 3 | |
| GLM 5 gmicloud/fp8· fp8 | $0.60 | $1.92 | $0.93 | — | Oct 3 | |
| DeepSeek V4 Pro 0423 gmicloud/fp8· fp8 | $0.957 | $1.914 | $1.20 | — | Oct 3 | |
| Qwen3.5 397B A17B gmicloud/fp8· fp8 | $0.60 | $3.60 | $1.35 | — | Oct 3 | |
| GLM 5.3 (batch) gmicloud/fp8· fp8 | $0.98 | $3.08 | $1.505 | — | Oct 3 | |
| GLM 5.3 gmicloud/fp8· fp8 | $0.98 | $3.08 | $1.505 | — | Oct 3 | |
| Kimi K2.6 gmicloud/fp8· fp8 | $0.855 | $3.60 | $1.54 | — | Oct 3 | |
| DeepSeek V4 Pro 0813 gmicloud/fp8· fp8 | $1.056 | $3.168 | $1.584 | — | Oct 3 | |
| Kimi K2.7 Code gmicloud/fp8· fp8 | $0.95 | $4.00 | $1.71 | — | Oct 3 | |
| GLM 5.1 gmicloud/fp8· fp8 | $1.40 | $4.40 | $2.15 | — | Oct 3 | |
| GLM 5.2 gmicloud/fp8· fp8 | $1.40 | $4.40 | $2.15 | — | Oct 3 |
- DeepSeek V4 Flash 0423$0.091 in · $0.182 out · fp8$0.114—
- GLM 5.3 Flash (batch)$0.09 in · $0.30 out · fp8$0.143—
- GLM 5.3 Flash$0.09 in · $0.30 out · fp8$0.143—
- MiMo-V2.5$0.119 in · $0.238 out · fp8$0.149—
- Qwen3 235B A22B Instruct 2507$0.0875 in · $0.35 out · fp8$0.153—
- MiMo-V2.6-Flash$0.14 in · $0.28 out · bf16$0.175—
- DeepSeek V3.2$0.209 in · $0.31 out · fp8$0.234—
- Hy3$0.14 in · $0.58 out · bf16$0.25—
- Hy3 preview$0.18 in · $0.60 out · bf16$0.285—
- DeepSeek V4.1 Flash (batch)$0.18 in · $0.72 out · fp8$0.315—
- DeepSeek V4.1 Flash$0.18 in · $0.72 out · fp8$0.315—
- MiniMax M2.7$0.21 in · $0.84 out · fp8$0.368—
- MiMo-V2.5-Pro$0.305 in · $0.609 out · bf16$0.381—
- MiniMax M3$0.24 in · $0.96 out · fp8$0.42—
- DeepSeek V4 Flash 0731$0.286 in · $0.858 out · fp8$0.429—
- DeepSeek V3 0324$0.29 in · $1.14 out · fp8$0.503—
- MiMo-V2.6-Pro$0.435 in · $0.87 out · bf16$0.544—
- DeepSeek V4 Flash Vision Exp$0.44 in · $1.32 out · fp8$0.66—
- GLM 5$0.60 in · $1.92 out · fp8$0.93—
- DeepSeek V4 Pro 0423$0.957 in · $1.914 out · fp8$1.20—
- Qwen3.5 397B A17B$0.60 in · $3.60 out · fp8$1.35—
- GLM 5.3 (batch)$0.98 in · $3.08 out · fp8$1.505—
- GLM 5.3$0.98 in · $3.08 out · fp8$1.505—
- Kimi K2.6$0.855 in · $3.60 out · fp8$1.54—
- DeepSeek V4 Pro 0813$1.056 in · $3.168 out · fp8$1.584—
- Kimi K2.7 Code$0.95 in · $4.00 out · fp8$1.71—
- GLM 5.1$1.40 in · $4.40 out · fp8$2.15—
- GLM 5.2$1.40 in · $4.40 out · fp8$2.15—
Recent changes
Price changes, new offers and delistings at GMICloud.
No changes yet
Changes at this provider will appear after the next crawls.