Venice
HQ USDC US
Live offers
44
priced endpoints
Models
44
served today
Cheapest on
4
9% of its models
Median premium
+58%
vs cheapest provider
Offers
USD per 1M tokens. Premium compares with the cheapest provider for the same model.
| Model | Input | Output | Blended | Premium | Context | Since |
|---|---|---|---|---|---|---|
| Qwen3.5-9B venice/fp8· fp8 | $0.10 | $0.15 | $0.113 | — | Oct 3 | |
| DeepSeek V4 Flash 0423 venice | $0.0966 | $0.193 | $0.121 | — | Oct 3 | |
| Mistral Small 3.2 24B venice/fp8· fp8 | $0.0938 | $0.25 | $0.133 | — | Oct 3 | |
| GLM 4.7 Flash venice/fp8· fp8 | $0.06 | $0.40 | $0.145 | — | Oct 3 | |
| Gemma 4 31B (free) venice/fp4· fp4 | $0.12 | $0.36 | $0.18 | — | Oct 3 | |
| Gemma 4 31B venice/fp4· fp4 | $0.12 | $0.36 | $0.18 | — | Oct 3 | |
| Gemma 4 26B A4B (free) venice/bf16· bf16 | $0.13 | $0.40 | $0.198 | — | Oct 3 | |
| Gemma 4 26B A4B venice/bf16· bf16 | $0.13 | $0.40 | $0.198 | — | Oct 3 | |
| DeepSeek V4 Flash 0731 venice | $0.175 | $0.35 | $0.219 | — | Oct 3 | |
| MiMo-V2.6-Flash venice/fp8· fp8 | $0.175 | $0.35 | $0.219 | — | Oct 3 | |
| GLM 5.3 Flash (batch) venice | $0.15 | $0.50 | $0.238 | — | Oct 3 | |
| GLM 5.3 Flash venice | $0.15 | $0.50 | $0.238 | — | Oct 3 | |
| DeepSeek V3.2 venice | $0.268 | $0.39 | $0.299 | — | Oct 3 | |
| Qwen3 235B A22B Instruct 2507 venice/fp8· fp8 | $0.15 | $0.75 | $0.30 | — | Oct 3 | |
| Qwen3.6 35B A3B venice/fp8· fp8 | $0.10 | $1.00 | $0.325 | — | Oct 3 | |
| Uncensored venice/fp16· fp16 | $0.20 | $0.90 | $0.375 | — | Oct 3 | |
| MiniMax M2.5 venice | $0.27 | $0.95 | $0.44 | — | Oct 3 | |
| DeepSeek V4.1 Flash (batch) venice/fp8· fp8 | $0.30 | $1.20 | $0.525 | — | Oct 3 | |
| DeepSeek V4.1 Flash venice/fp8· fp8 | $0.30 | $1.20 | $0.525 | — | Oct 3 | |
| MiniMax M3 venice/fp8· fp8 | $0.30 | $1.20 | $0.525 | — | Oct 3 | |
| Qwen3.5-35B-A3B venice | $0.313 | $1.25 | $0.547 | — | Oct 3 | |
| Qwen3 VL 235B A22B Instruct venice/fp8· fp8 | $0.21 | $1.90 | $0.633 | — | Oct 3 | |
| Qwen3 Coder 480B A35B venice/fp8· fp8 | $0.35 | $1.50 | $0.638 | — | Oct 3 | |
| GLM 4.6 venice/fp4· fp4 | $0.43 | $1.75 | $0.76 | — | Oct 3 | |
| GLM 4.7 venice/fp4· fp4 | $0.40 | $1.93 | $0.783 | — | Oct 3 | |
| MiMo-V2.5 venice/fp8· fp8 | $0.40 | $2.00 | $0.80 | — | Oct 3 | |
| Qwen3.6 27B venice/fp8· fp8 | $0.325 | $3.25 | $1.06 | — | Oct 3 | |
| Qwen3.8 27B (free) venice/fp8· fp8 | $0.45 | $3.20 | $1.14 | — | Oct 3 | |
| Qwen3.8 27B venice/fp8· fp8 | $0.45 | $3.20 | $1.14 | — | Oct 3 | |
| Qwen3 235B A22B Thinking 2507 venice/fp8· fp8 | $0.45 | $3.50 | $1.21 | — | Oct 3 | |
| Kimi K2.5 venice | $0.532 | $3.325 | $1.23 | — | Oct 3 | |
| Nemotron 3 Ultra (free) venice/fp8· fp8 | $0.625 | $3.125 | $1.25 | — | Oct 3 | |
| Nemotron 3 Ultra venice/fp8· fp8 | $0.625 | $3.125 | $1.25 | — | Oct 3 | |
| Kimi K2.6 venice/int4· int4 | $0.75 | $3.50 | $1.44 | — | Oct 3 | |
| Kimi K2.7 Code venice/int4· int4 | $0.75 | $3.50 | $1.44 | — | Oct 3 | |
| GLM 5 venice/fp8· fp8 | $1.00 | $3.20 | $1.55 | — | Oct 3 | |
| Qwen3.5 397B A17B venice | $0.75 | $4.50 | $1.69 | — | Oct 3 | |
| DeepSeek V4 Pro 0423 venice | $1.65 | $3.301 | $2.06 | — | Oct 3 | |
| GLM 5.2 venice/fp8· fp8 | $1.40 | $4.40 | $2.15 | — | Oct 3 | |
| GLM 5.3 (batch) venice | $1.40 | $4.40 | $2.15 | — | Oct 3 | |
| GLM 5.3 venice | $1.40 | $4.40 | $2.15 | — | Oct 3 | |
| GLM 5.1 venice/fp8· fp8 | $1.40 | $4.40 | $2.15 | — | Oct 3 | |
| DeepSeek V4 Pro 0813 venice | $1.65 | $4.95 | $2.475 | — | Oct 3 | |
| Qwen3.8 2.4T A95B venice | $2.00 | $6.00 | $3.00 | — | Oct 3 |
- Qwen3.5-9B$0.10 in · $0.15 out · fp8$0.113—
- DeepSeek V4 Flash 0423$0.0966 in · $0.193 out$0.121—
- Mistral Small 3.2 24B$0.0938 in · $0.25 out · fp8$0.133—
- GLM 4.7 Flash$0.06 in · $0.40 out · fp8$0.145—
- Gemma 4 31B (free)$0.12 in · $0.36 out · fp4$0.18—
- Gemma 4 31B$0.12 in · $0.36 out · fp4$0.18—
- Gemma 4 26B A4B (free)$0.13 in · $0.40 out · bf16$0.198—
- Gemma 4 26B A4B$0.13 in · $0.40 out · bf16$0.198—
- DeepSeek V4 Flash 0731$0.175 in · $0.35 out$0.219—
- MiMo-V2.6-Flash$0.175 in · $0.35 out · fp8$0.219—
- GLM 5.3 Flash (batch)$0.15 in · $0.50 out$0.238—
- GLM 5.3 Flash$0.15 in · $0.50 out$0.238—
- DeepSeek V3.2$0.268 in · $0.39 out$0.299—
- Qwen3 235B A22B Instruct 2507$0.15 in · $0.75 out · fp8$0.30—
- Qwen3.6 35B A3B$0.10 in · $1.00 out · fp8$0.325—
- Uncensored$0.20 in · $0.90 out · fp16$0.375—
- MiniMax M2.5$0.27 in · $0.95 out$0.44—
- DeepSeek V4.1 Flash (batch)$0.30 in · $1.20 out · fp8$0.525—
- DeepSeek V4.1 Flash$0.30 in · $1.20 out · fp8$0.525—
- MiniMax M3$0.30 in · $1.20 out · fp8$0.525—
- Qwen3.5-35B-A3B$0.313 in · $1.25 out$0.547—
- Qwen3 VL 235B A22B Instruct$0.21 in · $1.90 out · fp8$0.633—
- Qwen3 Coder 480B A35B$0.35 in · $1.50 out · fp8$0.638—
- GLM 4.6$0.43 in · $1.75 out · fp4$0.76—
- GLM 4.7$0.40 in · $1.93 out · fp4$0.783—
- MiMo-V2.5$0.40 in · $2.00 out · fp8$0.80—
- Qwen3.6 27B$0.325 in · $3.25 out · fp8$1.06—
- Qwen3.8 27B (free)$0.45 in · $3.20 out · fp8$1.14—
- Qwen3.8 27B$0.45 in · $3.20 out · fp8$1.14—
- Qwen3 235B A22B Thinking 2507$0.45 in · $3.50 out · fp8$1.21—
- Kimi K2.5$0.532 in · $3.325 out$1.23—
- Nemotron 3 Ultra (free)$0.625 in · $3.125 out · fp8$1.25—
- Nemotron 3 Ultra$0.625 in · $3.125 out · fp8$1.25—
- Kimi K2.6$0.75 in · $3.50 out · int4$1.44—
- Kimi K2.7 Code$0.75 in · $3.50 out · int4$1.44—
- GLM 5$1.00 in · $3.20 out · fp8$1.55—
- Qwen3.5 397B A17B$0.75 in · $4.50 out$1.69—
- DeepSeek V4 Pro 0423$1.65 in · $3.301 out$2.06—
- GLM 5.2$1.40 in · $4.40 out · fp8$2.15—
- GLM 5.3 (batch)$1.40 in · $4.40 out$2.15—
- GLM 5.3$1.40 in · $4.40 out$2.15—
- GLM 5.1$1.40 in · $4.40 out · fp8$2.15—
- DeepSeek V4 Pro 0813$1.65 in · $4.95 out$2.475—
- Qwen3.8 2.4T A95B$2.00 in · $6.00 out$3.00—
Recent changes
Price changes, new offers and delistings at Venice.
No changes yet
Changes at this provider will appear after the next crawls.