Venice
HQ USDC US
- Cheapest on
- 4
- 9% of its models
- Median premium
- +62%
- vs reference price
- Models
- 46
- served today
- Live offers
- 49
- 4 delisted
Offers
| Model | Input | Output | Blended | Premium | Context | Since |
|---|---|---|---|---|---|---|
| gpt-oss-120b (batch) venice/int4 | $0.03 | $0.15 | $0.06 | — | Oct 10 | |
| gpt-oss-120b venice/int4 | $0.03 | $0.15 | $0.06 | — | Oct 10 | |
| DeepSeek V4 Flash 0423 venice | $0.0966 | $0.193 | $0.121 | — | Oct 3 | |
| Mistral Small 3.2 24B venice/fp8 | $0.0938 | $0.25 | $0.133 | — | Oct 3 | |
| DeepSeek V4 Flash 0731 (batch) venice | $0.13 | $0.26 | $0.163 | — | Nov 7 | |
| DeepSeek V4 Flash 0731 venice | $0.13 | $0.26 | $0.163 | — | Oct 8 | |
| Gemma 4 31B venice/fp4 | $0.12 | $0.36 | $0.18 | — | Oct 3 | |
| Gemma 4 26B A4B venice/bf16 | $0.13 | $0.40 | $0.198 | — | Oct 3 | |
| MiMo-V2.6-Flash venice/fp8 | $0.175 | $0.35 | $0.219 | — | Oct 3 | |
| GLM 5.3 Flash (batch) venice | $0.15 | $0.50 | $0.238 | — | Oct 3 | |
| GLM 5.3 Flash venice | $0.15 | $0.50 | $0.238 | — | Oct 3 | |
| Nemotron 3.5 Super VL venice/fp4 | $0.20 | $0.50 | $0.275 | — | Oct 28 | |
| Qwen3 235B A22B Instruct 2507 venice/fp8 | $0.15 | $0.75 | $0.30 | — | Oct 3 | |
| Qwen3.6 35B A3B venice/fp8 | $0.10 | $1.00 | $0.325 | — | Oct 3 | |
| Qwen3.5-35B-A3B venice | $0.15 | $1.00 | $0.363 | — | Oct 9 | |
| Uncensored venice/fp16 | $0.20 | $0.90 | $0.375 | — | Oct 3 | |
| MiniMax M2.5 venice | $0.27 | $0.95 | $0.44 | — | Oct 3 | |
| DeepSeek V4.1 Flash 1017 (batch) venice/fp8 | $0.30 | $1.20 | $0.525 | — | Nov 8 | |
| DeepSeek V4.1 Flash 1017 venice/fp8 | $0.30 | $1.20 | $0.525 | — | Oct 29 | |
| DeepSeek V4.1 Flash (batch) venice/fp8 | $0.30 | $1.20 | $0.525 | — | Oct 3 | |
| DeepSeek V4.1 Flash venice/fp8 | $0.30 | $1.20 | $0.525 | — | Oct 3 | |
| MiniMax M3 (batch) venice/fp8 | $0.30 | $1.20 | $0.525 | — | Nov 7 | |
| MiniMax M3 venice/fp8 | $0.30 | $1.20 | $0.525 | — | Oct 3 | |
| Qwen3 VL 235B A22B Instruct venice/fp8 | $0.21 | $1.90 | $0.633 | — | Oct 3 | |
| Qwen3 Coder 480B A35B venice/fp8 | $0.35 | $1.50 | $0.638 | — | Oct 3 | |
| GLM 4.6 venice/fp4 | $0.43 | $1.75 | $0.76 | — | Oct 3 | |
| GLM 4.7 venice/fp4 | $0.40 | $1.93 | $0.783 | — | Oct 3 | |
| MiMo-V2.5 venice/fp8 | $0.40 | $2.00 | $0.80 | — | Oct 3 | |
| Qwen3.6 27B venice/fp8 | $0.325 | $3.25 | $1.06 | — | Oct 3 | |
| Qwen3.8 27B (batch) venice/fp8 | $0.45 | $3.20 | $1.14 | — | Nov 7 | |
| Qwen3.8 27B venice/fp8 | $0.45 | $3.20 | $1.14 | — | Oct 3 | |
| Qwen3 235B A22B Thinking 2507 venice/fp8 | $0.45 | $3.50 | $1.21 | — | Oct 3 | |
| Nemotron 3 Ultra venice/fp8 | $0.625 | $3.125 | $1.25 | — | Oct 3 | |
| Kimi K2.6 venice/int4 | $0.75 | $3.50 | $1.44 | — | Oct 3 | |
| Kimi K2.7 Code venice/int4 | $0.75 | $3.50 | $1.44 | — | Oct 3 | |
| GLM 5 venice/fp8 | $1.00 | $3.20 | $1.55 | — | Oct 3 | |
| Hy4 preview venice/fp4 | $1.04 | $3.13 | $1.56 | — | Nov 15 | |
| Qwen3.5 397B A17B venice | $0.75 | $4.50 | $1.69 | — | Oct 3 | |
| GLM 5 venice/turbo | $1.20 | $4.00 | $1.90 | — | Oct 24 | |
| DeepSeek V4 Pro 0423 venice | $1.65 | $3.301 | $2.06 | — | Oct 3 | |
| GLM 5.2 (batch) venice/fp8 | $1.40 | $4.40 | $2.15 | — | Nov 17 | |
| GLM 5.2 venice/fp8 | $1.40 | $4.40 | $2.15 | — | Oct 3 | |
| GLM 5.3 (batch) venice | $1.40 | $4.40 | $2.15 | — | Oct 3 | |
| GLM 5.3 venice | $1.40 | $4.40 | $2.15 | — | Oct 3 | |
| GLM 5.1 venice/fp8 | $1.40 | $4.40 | $2.15 | — | Oct 3 | |
| DeepSeek V4 Pro 0813 venice | $1.65 | $4.95 | $2.475 | — | Oct 3 | |
| Qwen3.8 2.4T A95B venice | $2.00 | $6.00 | $3.00 | — | Oct 3 | |
| DeepSeek V4.1 Flash (batch) venice/ultrafastfp8 | $3.00 | $12 | $5.25 | — | Nov 12 | |
| DeepSeek V4.1 Flash venice/ultrafastfp8 | $3.00 | $12 | $5.25 | — | Nov 12 |
- gpt-oss-120b (batch)$0.03 in · $0.15 out · int4$0.06—
- gpt-oss-120b$0.03 in · $0.15 out · int4$0.06—
- DeepSeek V4 Flash 0423$0.0966 in · $0.193 out$0.121—
- Mistral Small 3.2 24B$0.0938 in · $0.25 out · fp8$0.133—
- DeepSeek V4 Flash 0731 (batch)$0.13 in · $0.26 out$0.163—
- DeepSeek V4 Flash 0731$0.13 in · $0.26 out$0.163—
- Gemma 4 31B$0.12 in · $0.36 out · fp4$0.18—
- Gemma 4 26B A4B$0.13 in · $0.40 out · bf16$0.198—
- MiMo-V2.6-Flash$0.175 in · $0.35 out · fp8$0.219—
- GLM 5.3 Flash (batch)$0.15 in · $0.50 out$0.238—
- GLM 5.3 Flash$0.15 in · $0.50 out$0.238—
- Nemotron 3.5 Super VL$0.20 in · $0.50 out · fp4$0.275—
- Qwen3 235B A22B Instruct 2507$0.15 in · $0.75 out · fp8$0.30—
- Qwen3.6 35B A3B$0.10 in · $1.00 out · fp8$0.325—
- Qwen3.5-35B-A3B$0.15 in · $1.00 out$0.363—
- Uncensored$0.20 in · $0.90 out · fp16$0.375—
- MiniMax M2.5$0.27 in · $0.95 out$0.44—
- DeepSeek V4.1 Flash 1017 (batch)$0.30 in · $1.20 out · fp8$0.525—
- DeepSeek V4.1 Flash 1017$0.30 in · $1.20 out · fp8$0.525—
- DeepSeek V4.1 Flash (batch)$0.30 in · $1.20 out · fp8$0.525—
- DeepSeek V4.1 Flash$0.30 in · $1.20 out · fp8$0.525—
- MiniMax M3 (batch)$0.30 in · $1.20 out · fp8$0.525—
- MiniMax M3$0.30 in · $1.20 out · fp8$0.525—
- Qwen3 VL 235B A22B Instruct$0.21 in · $1.90 out · fp8$0.633—
- Qwen3 Coder 480B A35B$0.35 in · $1.50 out · fp8$0.638—
- GLM 4.6$0.43 in · $1.75 out · fp4$0.76—
- GLM 4.7$0.40 in · $1.93 out · fp4$0.783—
- MiMo-V2.5$0.40 in · $2.00 out · fp8$0.80—
- Qwen3.6 27B$0.325 in · $3.25 out · fp8$1.06—
- Qwen3.8 27B (batch)$0.45 in · $3.20 out · fp8$1.14—
- Qwen3.8 27B$0.45 in · $3.20 out · fp8$1.14—
- Qwen3 235B A22B Thinking 2507$0.45 in · $3.50 out · fp8$1.21—
- Nemotron 3 Ultra$0.625 in · $3.125 out · fp8$1.25—
- Kimi K2.6$0.75 in · $3.50 out · int4$1.44—
- Kimi K2.7 Code$0.75 in · $3.50 out · int4$1.44—
- GLM 5$1.00 in · $3.20 out · fp8$1.55—
- Hy4 preview$1.04 in · $3.13 out · fp4$1.56—
- Qwen3.5 397B A17B$0.75 in · $4.50 out$1.69—
- GLM 5$1.20 in · $4.00 out$1.90—
- DeepSeek V4 Pro 0423$1.65 in · $3.301 out$2.06—
- GLM 5.2 (batch)$1.40 in · $4.40 out · fp8$2.15—
- GLM 5.2$1.40 in · $4.40 out · fp8$2.15—
- GLM 5.3 (batch)$1.40 in · $4.40 out$2.15—
- GLM 5.3$1.40 in · $4.40 out$2.15—
- GLM 5.1$1.40 in · $4.40 out · fp8$2.15—
- DeepSeek V4 Pro 0813$1.65 in · $4.95 out$2.475—
- Qwen3.8 2.4T A95B$2.00 in · $6.00 out$3.00—
- DeepSeek V4.1 Flash (batch)$3.00 in · $12 out · fp8$5.25—
- DeepSeek V4.1 Flash$3.00 in · $12 out · fp8$5.25—
Recent changes
- DelistedNo longer served,Delisted
- ListedNow served,Listed
- ListedNow served,Listed
- ListedNow served,Listed
- ListedNow served,Listed
- DelistedNo longer served,Delisted
- PriceCache read price,$0.125→$0.04−68.0%
- PriceOutput price,$1.25→$0.50−60.0%
- PriceInput price,$0.25→$0.20−20.0%
- ListedNow served,Listed
- DelistedNo longer served,Delisted
- DelistedNo longer served,Delisted
- ListedNow served,Listed
- ListedNow served,Listed
- ListedNow served,Listed
- PriceCache read price,$0.156→$0.05−68.0%
- PriceOutput price,$1.25→$1.00−20.0%
- PriceInput price,$0.313→$0.15−52.0%
- PriceCache read price,$0.035→$0.028−20.0%
- PriceOutput price,$0.35→$0.26−25.7%