BaseTen
HQ US
- Cheapest on
- 1
- 5% of its models
- Median premium
- +134%
- vs reference price
- Models
- 21
- served today
- Live offers
- 41
- 15 delisted
Offers
| Model | Input | Output | Blended | Premium | Context | Since |
|---|---|---|---|---|---|---|
| DeepSeek V4 Flash 0731 (batch) baseten/fp32 | $0.13 | $0.26 | $0.163 | — | Nov 7 | |
| DeepSeek V4 Flash 0731 (batch) baseten/fp8 | $0.13 | $0.26 | $0.163 | — | Nov 7 | |
| DeepSeek V4 Flash 0731 baseten/fp32 | $0.13 | $0.26 | $0.163 | — | Oct 16 | |
| DeepSeek V4 Flash 0731 baseten/fp8 | $0.13 | $0.26 | $0.163 | — | Oct 3 | |
| gpt-oss-120b (batch) baseten/fp4 | $0.10 | $0.50 | $0.20 | — | Oct 3 | |
| gpt-oss-120b (batch) baseten/fp4/us | $0.10 | $0.50 | $0.20 | — | Oct 14 | |
| gpt-oss-120b baseten/fp4 | $0.10 | $0.50 | $0.20 | — | Oct 3 | |
| gpt-oss-120b baseten/fp4/us | $0.10 | $0.50 | $0.20 | — | Oct 14 | |
| GLM 5.3 Flash (batch) baseten/fp8 | $0.15 | $0.50 | $0.238 | — | Oct 3 | |
| GLM 5.3 Flash baseten/fp8 | $0.15 | $0.50 | $0.238 | — | Oct 3 | |
| Nemotron 3.5 Super VL baseten/fp4 | $0.20 | $0.50 | $0.275 | — | Oct 20 | |
| DeepSeek V4.1 Flash 1017 (batch) baseten | $0.30 | $1.20 | $0.525 | — | Nov 8 | |
| DeepSeek V4.1 Flash 1017 baseten | $0.30 | $1.20 | $0.525 | — | Oct 18 | |
| DeepSeek V4.1 Flash (batch) baseten | $0.30 | $1.20 | $0.525 | — | Oct 16 | |
| DeepSeek V4.1 Flash (batch) baseten/us | $0.30 | $1.20 | $0.525 | — | Oct 16 | |
| DeepSeek V4.1 Flash baseten | $0.30 | $1.20 | $0.525 | — | Oct 16 | |
| DeepSeek V4.1 Flash baseten/us | $0.30 | $1.20 | $0.525 | — | Oct 16 | |
| Beam 1.0 501B A23B baseten/fp4 | $0.40 | $1.20 | $0.60 | — | Oct 21 | |
| DeepSeek V4.1 Flash 1017 (batch) baseten/fast | $0.60 | $2.40 | $1.05 | — | Nov 8 | |
| DeepSeek V4.1 Flash 1017 baseten/fast | $0.60 | $2.40 | $1.05 | — | Nov 6 | |
| Nemotron 3 Ultra baseten/fp4/us | $0.60 | $2.40 | $1.05 | — | Oct 14 | |
| DeepSeek V4 Pro 0813 baseten/fp4 | $1.32 | $3.96 | $1.98 | — | Oct 26 | |
| Muse Spark Open baseten/fp4 | $1.25 | $4.25 | $2.00 | — | Oct 15 | |
| GLM 5.2 (batch) baseten/fp8 | $1.40 | $4.40 | $2.15 | — | Nov 17 | |
| GLM 5.2 (batch) baseten/fp8/us | $1.40 | $4.40 | $2.15 | — | Nov 17 | |
| GLM 5.2 baseten/fp8 | $1.40 | $4.40 | $2.15 | — | Oct 3 | |
| GLM 5.2 baseten/fp8/us | $1.40 | $4.40 | $2.15 | — | Oct 14 | |
| GLM 5.3 (batch) baseten/fp4 | $1.40 | $4.40 | $2.15 | — | Oct 3 | |
| GLM 5.3 (batch) baseten/fp4/us | $1.40 | $4.40 | $2.15 | — | Oct 14 | |
| GLM 5.3 baseten/fp4 | $1.40 | $4.40 | $2.15 | — | Oct 3 | |
| GLM 5.3 baseten/fp4/us | $1.40 | $4.40 | $2.15 | — | Oct 14 | |
| GLM 5.2 (batch) baseten/fastfp8 | $2.10 | $6.60 | $3.225 | — | Nov 17 | |
| GLM 5.2 (batch) baseten/us/fastfp8 | $2.10 | $6.60 | $3.225 | — | Nov 17 | |
| GLM 5.2 baseten/fastfp8 | $2.10 | $6.60 | $3.225 | — | Oct 3 | |
| GLM 5.2 baseten/us/fastfp8 | $2.10 | $6.60 | $3.225 | — | Oct 15 | |
| GLM 5.3 (batch) baseten/fastfp8 | $2.10 | $6.60 | $3.225 | — | Oct 3 | |
| GLM 5.3 (batch) baseten/us/fastfp8 | $2.10 | $6.60 | $3.225 | — | Oct 15 | |
| GLM 5.3 baseten/fastfp8 | $2.10 | $6.60 | $3.225 | — | Oct 3 | |
| GLM 5.3 baseten/us/fastfp8 | $2.10 | $6.60 | $3.225 | — | Oct 15 | |
| Kimi K3 (batch) baseten/fp8 | $3.00 | $15 | $6.00 | — | Oct 3 | |
| Kimi K3 baseten/fp8 | $3.00 | $15 | $6.00 | — | Oct 3 |
- DeepSeek V4 Flash 0731 (batch)$0.13 in · $0.26 out · fp32$0.163—
- DeepSeek V4 Flash 0731 (batch)$0.13 in · $0.26 out · fp8$0.163—
- DeepSeek V4 Flash 0731$0.13 in · $0.26 out · fp32$0.163—
- DeepSeek V4 Flash 0731$0.13 in · $0.26 out · fp8$0.163—
- gpt-oss-120b (batch)$0.10 in · $0.50 out · fp4$0.20—
- gpt-oss-120b (batch)$0.10 in · $0.50 out · fp4$0.20—
- gpt-oss-120b$0.10 in · $0.50 out · fp4$0.20—
- gpt-oss-120b$0.10 in · $0.50 out · fp4$0.20—
- GLM 5.3 Flash (batch)$0.15 in · $0.50 out · fp8$0.238—
- GLM 5.3 Flash$0.15 in · $0.50 out · fp8$0.238—
- Nemotron 3.5 Super VL$0.20 in · $0.50 out · fp4$0.275—
- DeepSeek V4.1 Flash 1017 (batch)$0.30 in · $1.20 out$0.525—
- DeepSeek V4.1 Flash 1017$0.30 in · $1.20 out$0.525—
- DeepSeek V4.1 Flash (batch)$0.30 in · $1.20 out$0.525—
- DeepSeek V4.1 Flash (batch)$0.30 in · $1.20 out$0.525—
- DeepSeek V4.1 Flash$0.30 in · $1.20 out$0.525—
- DeepSeek V4.1 Flash$0.30 in · $1.20 out$0.525—
- Beam 1.0 501B A23B$0.40 in · $1.20 out · fp4$0.60—
- DeepSeek V4.1 Flash 1017 (batch)$0.60 in · $2.40 out$1.05—
- DeepSeek V4.1 Flash 1017$0.60 in · $2.40 out$1.05—
- Nemotron 3 Ultra$0.60 in · $2.40 out · fp4$1.05—
- DeepSeek V4 Pro 0813$1.32 in · $3.96 out · fp4$1.98—
- Muse Spark Open$1.25 in · $4.25 out · fp4$2.00—
- GLM 5.2 (batch)$1.40 in · $4.40 out · fp8$2.15—
- GLM 5.2 (batch)$1.40 in · $4.40 out · fp8$2.15—
- GLM 5.2$1.40 in · $4.40 out · fp8$2.15—
- GLM 5.2$1.40 in · $4.40 out · fp8$2.15—
- GLM 5.3 (batch)$1.40 in · $4.40 out · fp4$2.15—
- GLM 5.3 (batch)$1.40 in · $4.40 out · fp4$2.15—
- GLM 5.3$1.40 in · $4.40 out · fp4$2.15—
- GLM 5.3$1.40 in · $4.40 out · fp4$2.15—
- GLM 5.2 (batch)$2.10 in · $6.60 out · fp8$3.225—
- GLM 5.2 (batch)$2.10 in · $6.60 out · fp8$3.225—
- GLM 5.2$2.10 in · $6.60 out · fp8$3.225—
- GLM 5.2$2.10 in · $6.60 out · fp8$3.225—
- GLM 5.3 (batch)$2.10 in · $6.60 out · fp8$3.225—
- GLM 5.3 (batch)$2.10 in · $6.60 out · fp8$3.225—
- GLM 5.3$2.10 in · $6.60 out · fp8$3.225—
- GLM 5.3$2.10 in · $6.60 out · fp8$3.225—
- Kimi K3 (batch)$3.00 in · $15 out · fp8$6.00—
- Kimi K3$3.00 in · $15 out · fp8$6.00—
Recent changes
- DelistedNo longer served,Delisted
- DelistedNo longer served,Delisted
- DelistedNo longer served,Delisted
- ListedNow served,Listed
- DelistedNo longer served,Delisted
- DelistedNo longer served,Delisted
- ListedNow served,Listed
- PriceCache read price,$0.13→$0.04−69.2%
- PriceOutput price,$4.30→$1.20−72.1%
- PriceInput price,$1.30→$0.40−69.2%
- ListedNow served,Listed
- ListedNow served,Listed
- ListedNow served,Listed
- DelistedNo longer served,Delisted
- DelistedNo longer served,Delisted
- DelistedNo longer served,Delisted
- DelistedNo longer served,Delisted
- ListedNow served,Listed
- ListedNow served,Listed
- ListedNow served,Listed