Novita
HQ US
Live offers
80
priced endpoints
Models
80
served today
Cheapest on
15
19% of its models
Median premium
+30%
vs cheapest provider
Offers
USD per 1M tokens. Premium compares with the cheapest provider for the same model.
| Model | Input | Output | Blended | Premium | Context | Since |
|---|---|---|---|---|---|---|
| Llama 3.1 8B Instruct novita/fp8· fp8 | $0.02 | $0.05 | $0.0275 | — | Oct 3 | |
| Ling 3.0 Flash VL novita/bf16· bf16 | $0.021 | $0.0616 | $0.0312 | — | Oct 3 | |
| Ling 3.0 Flash novita | $0.021 | $0.063 | $0.0315 | — | Oct 3 | |
| Llama 3 8B Lunaris novita/bf16· bf16 | $0.05 | $0.05 | $0.05 | — | Oct 3 | |
| Ling 3.0 Flash Fin novita | $0.042 | $0.123 | $0.0623 | — | Oct 3 | |
| gpt-oss-20b (batch) novita/fp4· fp4 | $0.04 | $0.15 | $0.0675 | — | Oct 3 | |
| gpt-oss-20b novita/fp4· fp4 | $0.04 | $0.15 | $0.0675 | — | Oct 3 | |
| Mistral Nemo novita/fp8· fp8 | $0.04 | $0.17 | $0.0725 | — | Oct 3 | |
| Nemotron 3 Nano 30B A3B novita/fp4· fp4 | $0.05 | $0.20 | $0.0875 | — | Oct 3 | |
| gpt-oss-120b (batch) novita/fp4· fp4 | $0.05 | $0.25 | $0.10 | — | Oct 3 | |
| gpt-oss-120b novita/fp4· fp4 | $0.05 | $0.25 | $0.10 | — | Oct 3 | |
| Qwen3 Coder 30B A3B Instruct novita/fp8· fp8 | $0.07 | $0.27 | $0.12 | — | Oct 3 | |
| GLM 5.3 Flash (batch) novita/fp8· fp8 | $0.084 | $0.28 | $0.133 | — | Oct 3 | |
| GLM 5.3 Flash novita/fp8· fp8 | $0.084 | $0.28 | $0.133 | — | Oct 3 | |
| Gemma 3 27B novita/bf16· bf16 | $0.119 | $0.20 | $0.139 | — | Oct 3 | |
| GLM 4.7 Flash novita/bf16· bf16 | $0.07 | $0.40 | $0.153 | — | Oct 3 | |
| DeepSeek V4 Flash 0423 novita/fp8· fp8 | $0.14 | $0.28 | $0.175 | — | Oct 3 | |
| MiMo-V2.6-Flash novita/fp8· fp8 | $0.14 | $0.28 | $0.175 | — | Oct 3 | |
| Gemma 4 26B A4B (free) novita/bf16· bf16 | $0.13 | $0.40 | $0.198 | — | Oct 3 | |
| Gemma 4 26B A4B novita/bf16· bf16 | $0.13 | $0.40 | $0.198 | — | Oct 3 | |
| Llama 3.3 70B Instruct novita/bf16· bf16 | $0.135 | $0.40 | $0.201 | — | Oct 3 | |
| Gemma 4 31B (free) novita/bf16· bf16 | $0.14 | $0.40 | $0.205 | — | Oct 3 | |
| Gemma 4 31B novita/bf16· bf16 | $0.14 | $0.40 | $0.205 | — | Oct 3 | |
| MiMo-V2.5 novita/fp8· fp8 | $0.168 | $0.336 | $0.21 | — | Oct 3 | |
| Qwen3 235B A22B Instruct 2507 novita/fp8· fp8 | $0.09 | $0.58 | $0.213 | — | Oct 3 | |
| Hy3 novita | $0.14 | $0.58 | $0.25 | — | Oct 3 | |
| Llama 4 Scout novita/bf16· bf16 | $0.18 | $0.59 | $0.283 | — | Oct 3 | |
| GLM 4.5 Air novita/bf16· bf16 | $0.13 | $0.85 | $0.31 | — | Oct 3 | |
| Qwen3 VL 30B A3B Instruct novita/bf16· bf16 | $0.20 | $0.70 | $0.325 | — | Oct 3 | |
| Qwen2.5 72B Instruct novita/bf16· bf16 | $0.38 | $0.40 | $0.385 | — | Oct 3 | |
| Llama 4 Maverick novita/fp8· fp8 | $0.27 | $0.85 | $0.415 | — | Oct 3 | |
| DeepSeek V4.1 Flash (batch) novita/fp8· fp8 | $0.24 | $0.96 | $0.42 | — | Oct 3 | |
| DeepSeek V4.1 Flash novita/fp8· fp8 | $0.24 | $0.96 | $0.42 | — | Oct 3 | |
| Step 3.7 Flash novita/fp8· fp8 | $0.20 | $1.15 | $0.438 | — | Oct 3 | |
| GLM 4.6V novita/bf16· bf16 | $0.30 | $0.90 | $0.45 | — | Oct 3 | |
| MiniMax M2.7 novita/fp8· fp8 | $0.27 | $1.08 | $0.473 | — | Oct 3 | |
| Qwen3 Next 80B A3B Instruct novita/bf16· bf16 | $0.15 | $1.50 | $0.488 | — | Oct 3 | |
| MiniMax M2.1 novita/fp8· fp8 | $0.30 | $1.20 | $0.525 | — | Oct 3 | |
| MiniMax M2.5 novita/fp8· fp8 | $0.30 | $1.20 | $0.525 | — | Oct 3 | |
| MiniMax M2 novita/fp8· fp8 | $0.30 | $1.20 | $0.525 | — | Oct 3 | |
| MiniMax M3 novita/fp8· fp8 | $0.30 | $1.20 | $0.525 | — | Oct 3 | |
| Qwen3 Coder Next novita/fp8· fp8 | $0.20 | $1.50 | $0.525 | — | Oct 3 | |
| MiMo-V2.6-Pro novita/fp8· fp8 | $0.435 | $0.87 | $0.544 | — | Oct 3 | |
| Qwen3 VL 235B A22B Instruct novita/bf16· bf16 | $0.30 | $1.50 | $0.60 | — | Oct 3 | |
| MiMo-V2.5-Pro novita | $0.48 | $0.96 | $0.60 | — | Oct 3 | |
| DeepSeek V4 Flash 0731 novita/fp8· fp8 | $0.409 | $1.23 | $0.614 | — | Oct 3 | |
| WizardLM-2 8x22B novita/bf16· bf16 | $0.62 | $0.62 | $0.62 | — | Oct 3 | |
| ERNIE 4.5 VL 424B A47B novita/fp16· fp16 | $0.42 | $1.25 | $0.628 | — | Oct 3 | |
| GLM 5.3 (batch) novita/fp8· fp8 | $0.42 | $1.32 | $0.645 | — | Oct 3 | |
| GLM 5.3 novita/fp8· fp8 | $0.42 | $1.32 | $0.645 | — | Oct 3 | |
| DeepSeek V4 Flash Vision Exp novita | $0.44 | $1.32 | $0.66 | — | Oct 3 | |
| Qwen3 Coder 480B A35B novita/fp8· fp8 | $0.38 | $1.55 | $0.673 | — | Oct 3 | |
| Qwen3.5-27B novita/bf16· bf16 | $0.30 | $2.40 | $0.825 | — | Oct 3 | |
| GLM 4.5V novita/fp8· fp8 | $0.60 | $1.80 | $0.90 | — | Oct 3 | |
| GLM 4.7 novita/fp8· fp8 | $0.54 | $1.98 | $0.90 | — | Oct 3 | |
| MiniMax M1 novita/bf16· bf16 | $0.55 | $2.20 | $0.963 | — | Oct 3 | |
| GLM 4.6 novita/bf16· bf16 | $0.55 | $2.20 | $0.963 | — | Oct 3 | |
| Qwen3 235B A22B Thinking 2507 novita/fp8· fp8 | $0.30 | $3.00 | $0.975 | — | Oct 3 | |
| GLM 5.2 novita/fp8· fp8 | $0.65 | $2.04 | $0.998 | — | Oct 3 | |
| Kimi K2 0711 novita/fp8· fp8 | $0.57 | $2.30 | $1.00 | — | Oct 3 |
- Llama 3.1 8B Instruct$0.02 in · $0.05 out · fp8$0.0275—
- Ling 3.0 Flash VL$0.021 in · $0.0616 out · bf16$0.0312—
- Ling 3.0 Flash$0.021 in · $0.063 out$0.0315—
- Llama 3 8B Lunaris$0.05 in · $0.05 out · bf16$0.05—
- Ling 3.0 Flash Fin$0.042 in · $0.123 out$0.0623—
- gpt-oss-20b (batch)$0.04 in · $0.15 out · fp4$0.0675—
- gpt-oss-20b$0.04 in · $0.15 out · fp4$0.0675—
- Mistral Nemo$0.04 in · $0.17 out · fp8$0.0725—
- Nemotron 3 Nano 30B A3B$0.05 in · $0.20 out · fp4$0.0875—
- gpt-oss-120b (batch)$0.05 in · $0.25 out · fp4$0.10—
- gpt-oss-120b$0.05 in · $0.25 out · fp4$0.10—
- Qwen3 Coder 30B A3B Instruct$0.07 in · $0.27 out · fp8$0.12—
- GLM 5.3 Flash (batch)$0.084 in · $0.28 out · fp8$0.133—
- GLM 5.3 Flash$0.084 in · $0.28 out · fp8$0.133—
- Gemma 3 27B$0.119 in · $0.20 out · bf16$0.139—
- GLM 4.7 Flash$0.07 in · $0.40 out · bf16$0.153—
- DeepSeek V4 Flash 0423$0.14 in · $0.28 out · fp8$0.175—
- MiMo-V2.6-Flash$0.14 in · $0.28 out · fp8$0.175—
- Gemma 4 26B A4B (free)$0.13 in · $0.40 out · bf16$0.198—
- Gemma 4 26B A4B$0.13 in · $0.40 out · bf16$0.198—
- Llama 3.3 70B Instruct$0.135 in · $0.40 out · bf16$0.201—
- Gemma 4 31B (free)$0.14 in · $0.40 out · bf16$0.205—
- Gemma 4 31B$0.14 in · $0.40 out · bf16$0.205—
- MiMo-V2.5$0.168 in · $0.336 out · fp8$0.21—
- Qwen3 235B A22B Instruct 2507$0.09 in · $0.58 out · fp8$0.213—
- Hy3$0.14 in · $0.58 out$0.25—
- Llama 4 Scout$0.18 in · $0.59 out · bf16$0.283—
- GLM 4.5 Air$0.13 in · $0.85 out · bf16$0.31—
- Qwen3 VL 30B A3B Instruct$0.20 in · $0.70 out · bf16$0.325—
- Qwen2.5 72B Instruct$0.38 in · $0.40 out · bf16$0.385—
- Llama 4 Maverick$0.27 in · $0.85 out · fp8$0.415—
- DeepSeek V4.1 Flash (batch)$0.24 in · $0.96 out · fp8$0.42—
- DeepSeek V4.1 Flash$0.24 in · $0.96 out · fp8$0.42—
- Step 3.7 Flash$0.20 in · $1.15 out · fp8$0.438—
- GLM 4.6V$0.30 in · $0.90 out · bf16$0.45—
- MiniMax M2.7$0.27 in · $1.08 out · fp8$0.473—
- Qwen3 Next 80B A3B Instruct$0.15 in · $1.50 out · bf16$0.488—
- MiniMax M2.1$0.30 in · $1.20 out · fp8$0.525—
- MiniMax M2.5$0.30 in · $1.20 out · fp8$0.525—
- MiniMax M2$0.30 in · $1.20 out · fp8$0.525—
- MiniMax M3$0.30 in · $1.20 out · fp8$0.525—
- Qwen3 Coder Next$0.20 in · $1.50 out · fp8$0.525—
- MiMo-V2.6-Pro$0.435 in · $0.87 out · fp8$0.544—
- Qwen3 VL 235B A22B Instruct$0.30 in · $1.50 out · bf16$0.60—
- MiMo-V2.5-Pro$0.48 in · $0.96 out$0.60—
- DeepSeek V4 Flash 0731$0.409 in · $1.23 out · fp8$0.614—
- WizardLM-2 8x22B$0.62 in · $0.62 out · bf16$0.62—
- ERNIE 4.5 VL 424B A47B$0.42 in · $1.25 out · fp16$0.628—
- GLM 5.3 (batch)$0.42 in · $1.32 out · fp8$0.645—
- GLM 5.3$0.42 in · $1.32 out · fp8$0.645—
- DeepSeek V4 Flash Vision Exp$0.44 in · $1.32 out$0.66—
- Qwen3 Coder 480B A35B$0.38 in · $1.55 out · fp8$0.673—
- Qwen3.5-27B$0.30 in · $2.40 out · bf16$0.825—
- GLM 4.5V$0.60 in · $1.80 out · fp8$0.90—
- GLM 4.7$0.54 in · $1.98 out · fp8$0.90—
- MiniMax M1$0.55 in · $2.20 out · bf16$0.963—
- GLM 4.6$0.55 in · $2.20 out · bf16$0.963—
- Qwen3 235B A22B Thinking 2507$0.30 in · $3.00 out · fp8$0.975—
- GLM 5.2$0.65 in · $2.04 out · fp8$0.998—
- Kimi K2 0711$0.57 in · $2.30 out · fp8$1.00—
Recent changes
Price changes, new offers and delistings at Novita.
No changes yet
Changes at this provider will appear after the next crawls.