SiliconFlow
HQ SGDC US
- Cheapest on
- 4
- 8% of its models
- Median premium
- +54%
- vs reference price
- Models
- 48
- served today
- Live offers
- 48
- 3 delisted
Offers
| Model | Input | Output | Blended | Premium | Context | Since |
|---|---|---|---|---|---|---|
| gpt-oss-20b (batch) siliconflow/fp8 | $0.04 | $0.18 | $0.075 | — | Oct 3 | |
| gpt-oss-20b siliconflow/fp8 | $0.04 | $0.18 | $0.075 | — | Oct 3 | |
| Qwen3.5-9B siliconflow/fp8 | $0.10 | $0.15 | $0.113 | — | Oct 3 | |
| Qwen3 Coder 30B A3B Instruct siliconflow/fp8 | $0.07 | $0.28 | $0.123 | — | Nov 18 | |
| Qwen3 30B A3B Instruct 2507 siliconflow/fp8 | $0.09 | $0.30 | $0.143 | — | Oct 3 | |
| DeepSeek V4 Flash 0423 siliconflow/fp8 | $0.13 | $0.28 | $0.168 | — | Oct 3 | |
| GLM 5.3 Flash (batch) siliconflow/fp8 | $0.10 | $0.40 | $0.175 | — | Nov 12 | |
| GLM 5.3 Flash siliconflow/fp8 | $0.10 | $0.40 | $0.175 | — | Nov 12 | |
| Gemma 4 26B A4B siliconflow/fp8 | $0.14 | $0.40 | $0.205 | — | Oct 3 | |
| Qwen3 32B siliconflow/fp8 | $0.14 | $0.57 | $0.248 | — | Oct 3 | |
| DeepSeek V4.1 Flash 1017 (batch) siliconflow/fp8 | $0.15 | $0.60 | $0.263 | — | Nov 18 | |
| DeepSeek V4.1 Flash 1017 siliconflow/fp8 | $0.15 | $0.60 | $0.263 | — | Nov 18 | |
| gpt-oss-120b (batch) siliconflow/fp8 | $0.15 | $0.60 | $0.263 | — | Oct 3 | |
| gpt-oss-120b siliconflow/fp8 | $0.15 | $0.60 | $0.263 | — | Oct 3 | |
| DeepSeek V3.2 Exp siliconflow/fp8 | $0.27 | $0.41 | $0.305 | — | Oct 3 | |
| GLM 4.5 Air siliconflow/fp8 | $0.14 | $0.86 | $0.32 | — | Oct 3 | |
| DeepSeek V4 Flash 0731 (batch) siliconflow/fp8 | $0.22 | $0.66 | $0.33 | — | Nov 7 | |
| DeepSeek V4 Flash 0731 siliconflow/fp8 | $0.22 | $0.66 | $0.33 | — | Oct 3 | |
| DeepSeek V3.2 siliconflow/fp8 | $0.259 | $0.80 | $0.394 | — | Oct 10 | |
| DeepSeek V3 0324 siliconflow/fp8 | $0.25 | $1.00 | $0.438 | — | Oct 3 | |
| DeepSeek V3.1 siliconflow/fp8 | $0.27 | $1.00 | $0.453 | — | Oct 3 | |
| DeepSeek V3.1 Terminus siliconflow/fp8 | $0.27 | $1.00 | $0.453 | — | Oct 3 | |
| Qwen3 VL 30B A3B Instruct siliconflow/fp8 | $0.29 | $1.00 | $0.468 | — | Oct 3 | |
| DeepSeek V4.1 Flash (batch) siliconflow/fp8 | $0.30 | $1.20 | $0.525 | — | Oct 3 | |
| DeepSeek V4.1 Flash siliconflow/fp8 | $0.30 | $1.20 | $0.525 | — | Oct 3 | |
| Qwen3.5-35B-A3B siliconflow/fp8 | $0.24 | $1.80 | $0.63 | — | Oct 3 | |
| Qwen3.6 35B A3B siliconflow/fp8 | $0.24 | $1.80 | $0.63 | — | Oct 3 | |
| DeepSeek V4 Flash Vision Exp siliconflow/fp8 | $0.44 | $1.32 | $0.66 | — | Nov 17 | |
| Qwen3.5-27B siliconflow/fp8 | $0.25 | $2.00 | $0.688 | — | Oct 3 | |
| Qwen3.5-122B-A10B siliconflow/fp8 | $0.26 | $2.08 | $0.715 | — | Oct 3 | |
| Gemma 4 31B siliconflow/fp8 | $0.75 | $1.00 | $0.813 | — | Oct 3 | |
| R1 0528 siliconflow/fp8 | $0.50 | $2.18 | $0.92 | — | Oct 3 | |
| Qwen3.8 27B (batch) siliconflow/fp8 | $0.425 | $2.55 | $0.956 | — | Nov 17 | |
| Qwen3.8 27B siliconflow/fp8 | $0.425 | $2.55 | $0.956 | — | Nov 17 | |
| GLM 5.2 (batch) siliconflow/fp8 | $0.651 | $2.046 | $1.00 | — | Nov 17 | |
| GLM 5.2 siliconflow/fp8 | $0.651 | $2.046 | $1.00 | — | Nov 13 | |
| Kimi K2.5 siliconflow/int4 | $0.50 | $2.50 | $1.00 | — | Oct 10 | |
| GLM 5.3 (batch) siliconflow/fp8 | $0.70 | $1.90 | $1.00 | — | Nov 18 | |
| GLM 5.3 siliconflow/fp8 | $0.70 | $1.90 | $1.00 | — | Nov 18 | |
| Qwen3.6 27B siliconflow/fp8 | $0.30 | $3.20 | $1.025 | — | Oct 3 | |
| DeepSeek V4 Pro 0423 siliconflow/fp8 | $0.90 | $1.70 | $1.10 | — | Nov 18 | |
| Hy4 preview siliconflow/fp8 | $0.834 | $2.501 | $1.25 | — | Oct 3 | |
| GLM 5 siliconflow/fp8 | $0.95 | $2.55 | $1.35 | — | Oct 3 | |
| Kimi K2.6 siliconflow/fp8 | $0.77 | $3.40 | $1.43 | — | Oct 3 | |
| Kimi K2.7 Code siliconflow/fp8 | $0.859 | $3.80 | $1.59 | — | Oct 3 | |
| GLM 5.1 siliconflow/fp8 | $1.19 | $3.74 | $1.83 | — | Oct 3 | |
| DeepSeek V4 Pro 0813 siliconflow/fp8 | $1.32 | $3.96 | $1.98 | — | Oct 3 | |
| Qwen3.8 2.4T A95B siliconflow/fp8 | $2.00 | $6.00 | $3.00 | — | Oct 3 |
- gpt-oss-20b (batch)$0.04 in · $0.18 out · fp8$0.075—
- gpt-oss-20b$0.04 in · $0.18 out · fp8$0.075—
- Qwen3.5-9B$0.10 in · $0.15 out · fp8$0.113—
- Qwen3 Coder 30B A3B Instruct$0.07 in · $0.28 out · fp8$0.123—
- Qwen3 30B A3B Instruct 2507$0.09 in · $0.30 out · fp8$0.143—
- DeepSeek V4 Flash 0423$0.13 in · $0.28 out · fp8$0.168—
- GLM 5.3 Flash (batch)$0.10 in · $0.40 out · fp8$0.175—
- GLM 5.3 Flash$0.10 in · $0.40 out · fp8$0.175—
- Gemma 4 26B A4B$0.14 in · $0.40 out · fp8$0.205—
- Qwen3 32B$0.14 in · $0.57 out · fp8$0.248—
- DeepSeek V4.1 Flash 1017 (batch)$0.15 in · $0.60 out · fp8$0.263—
- DeepSeek V4.1 Flash 1017$0.15 in · $0.60 out · fp8$0.263—
- gpt-oss-120b (batch)$0.15 in · $0.60 out · fp8$0.263—
- gpt-oss-120b$0.15 in · $0.60 out · fp8$0.263—
- DeepSeek V3.2 Exp$0.27 in · $0.41 out · fp8$0.305—
- GLM 4.5 Air$0.14 in · $0.86 out · fp8$0.32—
- DeepSeek V4 Flash 0731 (batch)$0.22 in · $0.66 out · fp8$0.33—
- DeepSeek V4 Flash 0731$0.22 in · $0.66 out · fp8$0.33—
- DeepSeek V3.2$0.259 in · $0.80 out · fp8$0.394—
- DeepSeek V3 0324$0.25 in · $1.00 out · fp8$0.438—
- DeepSeek V3.1$0.27 in · $1.00 out · fp8$0.453—
- DeepSeek V3.1 Terminus$0.27 in · $1.00 out · fp8$0.453—
- Qwen3 VL 30B A3B Instruct$0.29 in · $1.00 out · fp8$0.468—
- DeepSeek V4.1 Flash (batch)$0.30 in · $1.20 out · fp8$0.525—
- DeepSeek V4.1 Flash$0.30 in · $1.20 out · fp8$0.525—
- Qwen3.5-35B-A3B$0.24 in · $1.80 out · fp8$0.63—
- Qwen3.6 35B A3B$0.24 in · $1.80 out · fp8$0.63—
- DeepSeek V4 Flash Vision Exp$0.44 in · $1.32 out · fp8$0.66—
- Qwen3.5-27B$0.25 in · $2.00 out · fp8$0.688—
- Qwen3.5-122B-A10B$0.26 in · $2.08 out · fp8$0.715—
- Gemma 4 31B$0.75 in · $1.00 out · fp8$0.813—
- R1 0528$0.50 in · $2.18 out · fp8$0.92—
- Qwen3.8 27B (batch)$0.425 in · $2.55 out · fp8$0.956—
- Qwen3.8 27B$0.425 in · $2.55 out · fp8$0.956—
- GLM 5.2 (batch)$0.651 in · $2.046 out · fp8$1.00—
- GLM 5.2$0.651 in · $2.046 out · fp8$1.00—
- Kimi K2.5$0.50 in · $2.50 out · int4$1.00—
- GLM 5.3 (batch)$0.70 in · $1.90 out · fp8$1.00—
- GLM 5.3$0.70 in · $1.90 out · fp8$1.00—
- Qwen3.6 27B$0.30 in · $3.20 out · fp8$1.025—
- DeepSeek V4 Pro 0423$0.90 in · $1.70 out · fp8$1.10—
- Hy4 preview$0.834 in · $2.501 out · fp8$1.25—
- GLM 5$0.95 in · $2.55 out · fp8$1.35—
- Kimi K2.6$0.77 in · $3.40 out · fp8$1.43—
- Kimi K2.7 Code$0.859 in · $3.80 out · fp8$1.59—
- GLM 5.1$1.19 in · $3.74 out · fp8$1.83—
- DeepSeek V4 Pro 0813$1.32 in · $3.96 out · fp8$1.98—
- Qwen3.8 2.4T A95B$2.00 in · $6.00 out · fp8$3.00—
Recent changes
- PriceDiscount price,50%→——
- PriceOutput price,$2.20→$1.90−13.6%
- PriceDiscount price,50%→——
- PriceOutput price,$2.20→$1.90−13.6%
- PriceCache read price,$0.006→$0.003−50.0%
- PriceOutput price,$0.55→$0.60+9.1%
- PriceInput price,$0.30→$0.15−50.0%
- PriceCache read price,$0.006→$0.003−50.0%
- PriceOutput price,$0.55→$0.60+9.1%
- PriceInput price,$0.30→$0.15−50.0%
- PriceCache read price,$0.135→$0.08−40.7%
- PriceOutput price,$1.50→$1.70+13.3%
- PriceInput price,$1.00→$0.90−10.0%
- ListedNow served,Listed
- ListedNow served,Listed
- ListedNow served,Listed
- ListedNow served,Listed
- DelistedNo longer served,Delisted
- PriceOutput price,$2.20→$2.046−7.0%
- PriceInput price,$0.70→$0.651−7.0%