Fireworks
HQ US
- Cheapest on
- 1
- 6% of its models
- Median premium
- +134%
- vs reference price
- Models
- 17
- served today
- Live offers
- 35
- 12 delisted
Offers
| Model | Input | Output | Blended | Premium | Context | Since |
|---|---|---|---|---|---|---|
| Nemotron 3.5 Lightning fireworks | $0.05 | $0.20 | $0.0875 | — | Oct 31 | |
| DeepSeek V4 Flash 0423 fireworks | $0.105 | $0.21 | $0.131 | — | Oct 26 | |
| GLM 5.3 Flash (batch) fireworks | $0.15 | $0.50 | $0.238 | — | Oct 3 | |
| GLM 5.3 Flash fireworks | $0.15 | $0.50 | $0.238 | — | Oct 3 | |
| MiniMax M3.1 Flash fireworks | $0.15 | $0.60 | $0.263 | — | Oct 28 | |
| GLM 5.3 Flash (batch) fireworks/us | $0.225 | $0.75 | $0.356 | — | Nov 13 | |
| GLM 5.3 Flash fireworks/us | $0.225 | $0.75 | $0.356 | — | Nov 13 | |
| DeepSeek V4.1 Flash 1017 (batch) fireworks/spot | $0.21 | $0.84 | $0.368 | — | Nov 8 | |
| DeepSeek V4.1 Flash 1017 fireworks/spot | $0.21 | $0.84 | $0.368 | — | Oct 23 | |
| DeepSeek V4.1 Flash (batch) fireworks/spot | $0.21 | $0.84 | $0.368 | — | Oct 22 | |
| DeepSeek V4.1 Flash fireworks/spot | $0.21 | $0.84 | $0.368 | — | Oct 22 | |
| DeepSeek V4.1 Flash 1017 (batch) fireworks | $0.30 | $1.20 | $0.525 | — | Nov 8 | |
| DeepSeek V4.1 Flash 1017 fireworks | $0.30 | $1.20 | $0.525 | — | Oct 18 | |
| DeepSeek V4.1 Flash (batch) fireworks | $0.30 | $1.20 | $0.525 | — | Oct 3 | |
| DeepSeek V4.1 Flash fireworks | $0.30 | $1.20 | $0.525 | — | Oct 3 | |
| DeepSeek V4.1 Flash 1017 (batch) fireworks/us | $0.45 | $1.80 | $0.788 | — | Nov 8 | |
| DeepSeek V4.1 Flash 1017 fireworks/us | $0.45 | $1.80 | $0.788 | — | Oct 27 | |
| DeepSeek V4.1 Flash (batch) fireworks/us | $0.45 | $1.80 | $0.788 | — | Oct 3 | |
| DeepSeek V4.1 Flash fireworks/us | $0.45 | $1.80 | $0.788 | — | Oct 3 | |
| GLM 5.3 (batch) fireworks/spot | $0.98 | $3.08 | $1.505 | — | Oct 22 | |
| GLM 5.3 fireworks/spot | $0.98 | $3.08 | $1.505 | — | Oct 22 | |
| Muse Spark Open fireworks | $1.25 | $4.25 | $2.00 | — | Nov 14 | |
| GLM 5.3 (batch) fireworks | $1.40 | $4.40 | $2.15 | — | Oct 3 | |
| GLM 5.3 fireworks | $1.40 | $4.40 | $2.15 | — | Oct 3 | |
| GLM 5.3 (batch) fireworks/fast | $2.10 | $6.60 | $3.225 | — | Oct 5 | |
| GLM 5.3 fireworks/fast | $2.10 | $6.60 | $3.225 | — | Oct 5 | |
| Kimi K3.1 Pro (batch) fireworks | $2.00 | $10 | $4.00 | — | Nov 12 | |
| Kimi K3.1 Pro fireworks | $2.00 | $10 | $4.00 | — | Nov 5 | |
| Ember-1 fireworks | $3.00 | $15 | $6.00 | — | Oct 3 | |
| Kimi K3 (batch) fireworks | $3.00 | $15 | $6.00 | — | Oct 3 | |
| Kimi K3 fireworks | $3.00 | $15 | $6.00 | — | Oct 3 | |
| Kimi K3 (batch) fireworks/fast | $4.50 | $22.50 | $9.00 | — | Oct 3 | |
| Kimi K3 (batch) fireworks/us | $4.50 | $22.50 | $9.00 | — | Oct 3 | |
| Kimi K3 fireworks/fast | $4.50 | $22.50 | $9.00 | — | Oct 3 | |
| Kimi K3 fireworks/us | $4.50 | $22.50 | $9.00 | — | Oct 3 |
- Nemotron 3.5 Lightning$0.05 in · $0.20 out$0.0875—
- DeepSeek V4 Flash 0423$0.105 in · $0.21 out$0.131—
- GLM 5.3 Flash (batch)$0.15 in · $0.50 out$0.238—
- GLM 5.3 Flash$0.15 in · $0.50 out$0.238—
- MiniMax M3.1 Flash$0.15 in · $0.60 out$0.263—
- GLM 5.3 Flash (batch)$0.225 in · $0.75 out$0.356—
- GLM 5.3 Flash$0.225 in · $0.75 out$0.356—
- DeepSeek V4.1 Flash 1017 (batch)$0.21 in · $0.84 out$0.368—
- DeepSeek V4.1 Flash 1017$0.21 in · $0.84 out$0.368—
- DeepSeek V4.1 Flash (batch)$0.21 in · $0.84 out$0.368—
- DeepSeek V4.1 Flash$0.21 in · $0.84 out$0.368—
- DeepSeek V4.1 Flash 1017 (batch)$0.30 in · $1.20 out$0.525—
- DeepSeek V4.1 Flash 1017$0.30 in · $1.20 out$0.525—
- DeepSeek V4.1 Flash (batch)$0.30 in · $1.20 out$0.525—
- DeepSeek V4.1 Flash$0.30 in · $1.20 out$0.525—
- DeepSeek V4.1 Flash 1017 (batch)$0.45 in · $1.80 out$0.788—
- DeepSeek V4.1 Flash 1017$0.45 in · $1.80 out$0.788—
- DeepSeek V4.1 Flash (batch)$0.45 in · $1.80 out$0.788—
- DeepSeek V4.1 Flash$0.45 in · $1.80 out$0.788—
- GLM 5.3 (batch)$0.98 in · $3.08 out$1.505—
- GLM 5.3$0.98 in · $3.08 out$1.505—
- Muse Spark Open$1.25 in · $4.25 out$2.00—
- GLM 5.3 (batch)$1.40 in · $4.40 out$2.15—
- GLM 5.3$1.40 in · $4.40 out$2.15—
- GLM 5.3 (batch)$2.10 in · $6.60 out$3.225—
- GLM 5.3$2.10 in · $6.60 out$3.225—
- Kimi K3.1 Pro (batch)$2.00 in · $10 out$4.00—
- Kimi K3.1 Pro$2.00 in · $10 out$4.00—
- Ember-1$3.00 in · $15 out$6.00—
- Kimi K3 (batch)$3.00 in · $15 out$6.00—
- Kimi K3$3.00 in · $15 out$6.00—
- Kimi K3 (batch)$4.50 in · $22.50 out$9.00—
- Kimi K3 (batch)$4.50 in · $22.50 out$9.00—
- Kimi K3$4.50 in · $22.50 out$9.00—
- Kimi K3$4.50 in · $22.50 out$9.00—
Recent changes
- ListedNow served,Listed
- ListedNow served,Listed
- ListedNow served,Listed
- DelistedNo longer served,Delisted
- DelistedNo longer served,Delisted
- DelistedNo longer served,Delisted
- DelistedNo longer served,Delisted
- ListedNow served,Listed
- DelistedNo longer served,Delisted
- DelistedNo longer served,Delisted
- DelistedNo longer served,Delisted
- DelistedNo longer served,Delisted
- ListedNow served,Listed
- ListedNow served,Listed
- ListedNow served,Listed
- ListedNow served,Listed
- ListedNow served,Listed
- ListedNow served,Listed
- ListedNow served,Listed
- ListedNow served,Listed